Riyadh Metro operating hours
Official operating hours, train frequency and first and last trains across the Riyadh Metro network — Saturday to Thursday and on Friday.
Riyadh Metro timings as a PDF
Operating hours and train frequency on a printable card — save it to your phone and check it offline.
Operating hours at a glance
Saturday – Thursday
Friday
Train frequency
Train frequency by time of day
Frequency is the same across the whole network, and the Riyadh Public Transport Authority does not publish a separate timetable for each line — check the platform screens and the darb app for the exact time of the next train.
Saturday to Thursday
| Time of day | Description | Train frequency |
|---|---|---|
| 05:30 – 06:30 | Service starts | 8 min |
| 06:30 – 09:00 | Morning peak | 3-5 min |
| 09:00 – 12:00 | Midday | 5-10 min |
| 12:00 – 16:30 | Afternoon | 5-10 min |
| 16:30 – 19:00 | Evening peak | 3-5 min |
| 19:00 – 22:00 | Evening | 5-10 min |
| 22:00 – 24:00 | Last trains | 10 min |
Official frequency: 3–5 minutes at peak and 5–10 minutes off-peak. The breakdown by time of day above is indicative.
Friday
| Time of day | Description | Train frequency |
|---|---|---|
| 10:00 – 13:00 | Service starts (Friday) | 8-10 min |
| 13:00 – 16:00 | After Jumu'ah prayers | 5-8 min |
| 16:00 – 19:00 | Evening peak | 3-5 min |
| 19:00 – 22:00 | Evening | 5-10 min |
| 22:00 – 24:00 | Last trains | 10 min |
On Friday service starts at 10:00 am to allow for Jumu'ah prayers.
First and last train by station
Estimated times for the first and last train in each direction, worked out from the departure time at the terminus plus the running time to each station. Use them to plan, not as an official timetable.
Line 1 (Blue)
| Station | → Ad Dar Al Baida (first – last) | → SAB Bank (first – last) |
|---|---|---|
| SAB Bank | 05:30 – 00:00 | 06:24 – 00:54 |
| Dr Sulaiman Al Habib | 05:33 – 00:00 | 06:21 – 00:51 |
| KAFD | 05:41 – 00:00 | 06:13 – 00:43 |
| Al Murooj | 05:44 – 00:00 | 06:10 – 00:40 |
| King Fahad District | 05:46 – 00:00 | 06:08 – 00:38 |
| King Fahad District 2 | 05:48 – 00:00 | 06:06 – 00:36 |
| stc | 05:50 – 00:00 | 06:04 – 00:34 |
| Al Wurud 2 | 05:51 – 00:00 | 06:03 – 00:33 |
| Al Urubah | 05:53 – 00:00 | 06:01 – 00:31 |
| Alinma Bank | 05:55 – 00:00 | 05:59 – 00:29 |
| Bank Albilad | 05:56 – 00:00 | 05:58 – 00:28 |
| King Fahad Library | 05:57 – 00:00 | 05:57 – 00:27 |
| Ministry of Interior | 06:00 – 00:00 | 05:54 – 00:24 |
| Al Muorabba | 06:02 – 00:00 | 05:52 – 00:22 |
| Passport Department | 06:03 – 00:00 | 05:51 – 00:21 |
| National Museum | 06:06 – 00:00 | 05:48 – 00:18 |
| Al Bat'ha | 06:07 – 00:00 | 05:47 – 00:17 |
| Qasr Al Hokm | 06:09 – 00:00 | 05:45 – 00:15 |
| Al Owd | 06:10 – 00:00 | 05:44 – 00:14 |
| Skirinah | 06:11 – 00:00 | 05:43 – 00:13 |
| Manfouhah | 06:12 – 00:00 | 05:42 – 00:12 |
| Al Iman Hospital | 06:14 – 00:00 | 05:40 – 00:10 |
| Transportation Center | 06:16 – 00:00 | 05:38 – 00:08 |
| Al Aziziah | 06:19 – 00:00 | 05:35 – 00:05 |
| Ad Dar Al Baida | 06:24 – 00:00 | 05:30 – 00:00 |
Line 2 (Red)
| Station | → King Fahad Sport City (first – last) | → King Saud University (first – last) |
|---|---|---|
| King Saud University | 05:30 – 00:00 | 06:03 – 00:33 |
| King Salman Oasis | 05:32 – 00:00 | 06:01 – 00:31 |
| KACST | 05:33 – 00:00 | 06:00 – 00:30 |
| At Takhassussi | 05:34 – 00:00 | 05:59 – 00:29 |
| stc | 05:36 – 00:00 | 05:57 – 00:27 |
| Al Wurud | 05:38 – 00:00 | 05:55 – 00:25 |
| King Abdulaziz Road | 05:39 – 00:00 | 05:54 – 00:24 |
| Ministry of Education | 05:40 – 00:00 | 05:53 – 00:23 |
| An Nuzhah | 05:43 – 00:00 | 05:50 – 00:20 |
| Riyadh Exhibition Center | 05:45 – 00:00 | 05:48 – 00:18 |
| Khalid Bin Alwaleed Road | 05:50 – 00:00 | 05:43 – 00:13 |
| Al Hamra | 05:53 – 00:00 | 05:40 – 00:10 |
| Al Khaleej | 05:56 – 00:00 | 05:37 – 00:07 |
| Ishbiliyah | 05:59 – 00:00 | 05:34 – 00:04 |
| King Fahad Sport City | 06:03 – 00:00 | 05:30 – 00:00 |
Line 3 (Orange)
| Station | → Khashm Al An (first – last) | → Jeddah Road (first – last) |
|---|---|---|
| Jeddah Road | 05:30 – 00:00 | 06:27 – 00:57 |
| Tuwaiq | 05:33 – 00:00 | 06:24 – 00:54 |
| Ad Douh | 05:37 – 00:00 | 06:20 – 00:50 |
| Western Station | 05:41 – 00:00 | 06:16 – 00:46 |
| Aishah bint Abi Bakr Street | 05:46 – 00:00 | 06:11 – 00:41 |
| Dhahrat Al Badiah | 05:48 – 00:00 | 06:09 – 00:39 |
| Sultanah | 05:53 – 00:00 | 06:04 – 00:34 |
| Al Jarradiyah | 05:55 – 00:00 | 06:02 – 00:32 |
| Courts Complex | 05:58 – 00:00 | 05:59 – 00:29 |
| Qasr Al Hokm | 05:59 – 00:00 | 05:58 – 00:28 |
| Al Hilla | 06:00 – 00:00 | 05:57 – 00:27 |
| Al Margab | 06:01 – 00:00 | 05:56 – 00:26 |
| As Salhiyah | 06:02 – 00:00 | 05:55 – 00:25 |
| First Industrial City | 06:04 – 00:00 | 05:53 – 00:23 |
| Railway | 06:05 – 00:00 | 05:52 – 00:22 |
| Al Malaz | 06:07 – 00:00 | 05:50 – 00:20 |
| Jarir District | 06:10 – 00:00 | 05:47 – 00:17 |
| Al Rajhi Grand Mosque | 06:13 – 00:00 | 05:44 – 00:14 |
| Harun Ar Rashid Road | 06:16 – 00:00 | 05:41 – 00:11 |
| An Naseem | 06:21 – 00:00 | 05:36 – 00:06 |
| Hassan Bin Thabit Street | 06:25 – 00:00 | 05:32 – 00:02 |
| Khashm Al An | 06:27 – 00:00 | 05:30 – 00:00 |
Line 4 (Yellow)
| Station | → Airport T1-2 (first – last) | → KAFD (first – last) |
|---|---|---|
| KAFD | 05:30 – 00:00 | 06:09 – 00:39 |
| Ar Rabi | 05:34 – 00:00 | 06:05 – 00:35 |
| Uthman Bin Affan Road | 05:40 – 00:00 | 05:59 – 00:29 |
| SABIC | 05:42 – 00:00 | 05:57 – 00:27 |
| PNU 1 | 05:48 – 00:00 | 05:51 – 00:21 |
| PNU 2 | 05:52 – 00:00 | 05:47 – 00:17 |
| Airport T5 | 06:06 – 00:00 | 05:33 – 00:03 |
| Airport T3-4 | 06:08 – 00:00 | 05:31 – 00:01 |
| Airport T1-2 | 06:09 – 00:00 | 05:30 – 00:00 |
Line 5 (Green)
| Station | → National Museum (first – last) | → Ministry of Education (first – last) |
|---|---|---|
| Ministry of Education | 05:30 – 00:00 | 05:47 – 00:17 |
| King Salman Park | 05:32 – 00:00 | 05:45 – 00:15 |
| As Sulimaniyah | 05:35 – 00:00 | 05:42 – 00:12 |
| Ad Dhabab | 05:36 – 00:00 | 05:41 – 00:11 |
| Abu Dhabi Square | 05:37 – 00:00 | 05:40 – 00:10 |
| Officers Club | 05:38 – 00:00 | 05:39 – 00:09 |
| GOSI | 05:40 – 00:00 | 05:37 – 00:07 |
| Al Wizarat | 05:42 – 00:00 | 05:35 – 00:05 |
| Ministry of Defense | 05:44 – 00:00 | 05:33 – 00:03 |
| King Abdulaziz Hospital | 05:45 – 00:00 | 05:32 – 00:02 |
| Ministry of Finance | 05:46 – 00:00 | 05:31 – 00:01 |
| National Museum | 05:47 – 00:00 | 05:30 – 00:00 |
Line 6 (Purple)
| Station | → An Naseem (first – last) | → KAFD (first – last) |
|---|---|---|
| KAFD | 05:30 – 00:00 | 06:10 – 00:40 |
| Ar Rabi | 05:34 – 00:00 | 06:06 – 00:36 |
| Uthman Bin Affan Road | 05:40 – 00:00 | 06:00 – 00:30 |
| SABIC | 05:42 – 00:00 | 05:58 – 00:28 |
| Granadia | 05:47 – 00:00 | 05:53 – 00:23 |
| Al Yarmuk | 05:53 – 00:00 | 05:47 – 00:17 |
| Al Hamra | 05:56 – 00:00 | 05:44 – 00:14 |
| Al Andalus | 06:00 – 00:00 | 05:40 – 00:10 |
| Khurais Road | 06:03 – 00:00 | 05:37 – 00:07 |
| As Salam | 06:06 – 00:00 | 05:34 – 00:04 |
| An Naseem | 06:10 – 00:00 | 05:30 – 00:00 |
Bookmark this site before your next trip
We update riyadhmetro.org as soon as anything changes — a shift in operating hours, a service disruption, a change in ticket prices or any important announcement from the Riyadh Public Transport Authority. Save this page to your bookmarks and check it before you travel so you always have the latest information.
Frequently asked questions
Service monitoring
Riyadh Metro status
Service status · based on the published timetable
Line 1 (Blue) · SAB Bank ↔ Ad Dar Al Baida
Line 2 (Red) · King Saud University ↔ King Fahad Sport City
Line 3 (Orange) · Jeddah Road ↔ Khashm Al An
Line 4 (Yellow) · KAFD ↔ Airport T1-2
Line 5 (Green) · Ministry of Education ↔ National Museum
Line 6 (Purple) · KAFD ↔ An Naseem